Australian news & current affairs — Youtube performance tracker
| Channel | Owner | Type | Subscribers | Subs (30d) | All videos (30D) | Videos (30d) | Recent LF views (30D) ▲ | Avg views/video | vs. prior week | Subs (7d) |
|---|---|---|---|---|---|---|---|---|---|---|
| The Courier Mail | News Corp | News | 19,600 | — | — | 15 | 1,379 | 92 | +31.8% | +100 |
| NITV | SBS | Lifestyle | 22,000 | — | — | 20 | 4,547 | 227 | +13.1% | +100 |
| Six News Australia | Indie | News | 40,400 | — | — | 5 | 5,624 | 1,125 | +57.8% | +0 |
| The Herald Sun | News Corp | News | 60,300 | — | — | 18 | 12,395 | 689 | +3.6% | +100 |
| 7 News Spotlight | SCA | Current affairs | 1,200,000 | — | — | 2 | 15,891 | 7,946 | +79.0% | +0 |
| Ticker | Indie | News | 28,400 | — | — | 69 | 37,351 | 541 | -69.5% | +1,000 |
| Shameless Podcast | Indie | Lifestyle | 9,720 | — | — | 10 | 45,423 | 4,542 | +71.0% | +140 |
| SBS Dateline | SBS | Current affairs | 788,000 | — | — | 5 | 48,401 | 9,680 | +54.4% | +0 |
| The Daily Aus | Indie | News | 27,900 | — | — | 24 | 66,860 | 2,786 | +17.2% | +200 |
| The Daily Telegraph | News Corp | News | 59,500 | — | — | 7 | 81,403 | 11,629 | +17.7% | +300 |
| The West Australian | SCA | News | 41,100 | — | — | 3 | 96,552 | 32,184 | -32.4% | +0 |
| SBS Insight | SBS | Current affairs | 252,000 | — | — | 7 | 98,973 | 14,139 | +21.5% | +0 |
| Behind The News | ABC | Current affairs | 169,000 | — | — | 53 | 99,649 | 1,880 | -4.5% | +0 |
| Mamamia Out Load | Indie | Lifestyle | 18,800 | — | — | 17 | 225,622 | 13,272 | -29.9% | +100 |
| Guardian Australia | Guardian | News | 146,000 | — | — | 55 | 241,556 | 4,392 | +9.2% | +0 |
| The Australian | News Corp | News | 248,000 | — | — | 26 | 271,050 | 10,425 | +61.0% | +1,000 |
| The Sydney Morning Herald and The Age | Nine | News | 262,000 | — | — | 64 | 719,091 | 11,236 | +95.3% | +1,000 |
| Daily Mail Australia | DMG | News | 51,700 | — | — | 12 | 736,717 | 61,393 | -24.3% | +400 |
| SBS News | SBS | News | 647,000 | — | — | 102 | 1,002,074 | 9,824 | +13.4% | +2,000 |
| Sunrise | SCA | Lifestyle | 360,000 | — | — | 161 | 1,143,234 | 7,101 | -8.8% | +0 |
| TODAY | Nine | Lifestyle | 537,000 | — | — | 122 | 1,391,415 | 11,405 | +23.0% | +0 |
| The Karl Stefanovic Show | Indie | Current affairs | 214,000 | — | — | 18 | 1,862,942 | 103,497 | -19.0% | +2,000 |
| 10 News | Paramount | News | 1,140,000 | — | — | 113 | 1,969,598 | 17,430 | +26.1% | +0 |
| news.com.au | News Corp | News | 1,380,000 | — | — | 49 | 3,963,113 | 80,880 | +467.7% | +10,000 |
| 7NEWS Australia | SCA | News | 2,240,000 | — | — | 267 | 4,013,962 | 15,034 | +3.4% | +0 |
| 60 Minutes Australia | Nine | Current affairs | 6,720,000 | — | — | 27 | 4,905,865 | 181,699 | +46.7% | +10,000 |
| A Current Affair | Nine | Current affairs | 827,000 | — | — | 94 | 5,248,255 | 55,832 | +25.0% | +1,000 |
| 9 News Australia | Nine | News | 1,880,000 | — | — | 334 | 5,899,436 | 17,663 | +23.9% | +0 |
| ABC News In-depth | ABC | Current affairs | 2,430,000 | — | — | 99 | 8,413,171 | 84,982 | -0.9% | +0 |
| ABC News (Australia) | ABC | News | 2,610,000 | — | — | 362 | 8,979,001 | 24,804 | +29.5% | +0 |
| News24 | News Corp | News | 6,250,000 | — | — | 2,728 | 55,462,255 | 20,331 | -6.9% | +10,000 |
As of 2026-08-28. "Recent LF views (30d)" and "Videos (30d)" = current view counts / count of non-Shorts videos published in the trailing 30 days — it won't reflect views that older/catalog videos, or Shorts, pick up in that window. "All videos (30D)" is the whole channel's view-count delta over the same window, every video included (Shorts too), so comparing the two shows how much of a channel's growth is coming from new long-form uploads vs. its back catalog or Shorts. "Subs (7d)" is a shorter-term momentum read alongside the 30d subscriber figure.