Calendar-month rollup, all channels — how much moved this month, Iris-style.
September 2026
| Channel | Owner | Type | LF views gained ▼ | Whole-channel views gained | Subscribers +/- | LF published | Shorts published | Avg views/LF video |
|---|---|---|---|---|---|---|---|---|
| News24 | News Corp | News | 60,119,959 | 123,306,988 | +0 | 3,692 | 109 | 27,158 |
| 7NEWS Australia | SCA | News | 17,787,288 | 59,814,698 | +20,000 | 1,308 | 446 | 23,954 |
| 60 Minutes Australia | Nine | Current affairs | 14,680,856 | 44,117,273 | +20,000 | 33 | 48 | 467,785 |
| ABC News (Australia) | ABC | News | 12,545,075 | 36,650,896 | +20,000 | 770 | 153 | 35,119 |
| 9 News Australia | Nine | News | 11,800,993 | 37,638,251 | +10,000 | 900 | 253 | 27,540 |
| news.com.au | News Corp | News | 11,358,906 | 24,787,913 | +10,000 | 113 | 86 | 95,605 |
| ABC News In-depth | ABC | Current affairs | 10,524,443 | 28,166,888 | +20,000 | 107 | 75 | 129,458 |
| A Current Affair | Nine | Current affairs | 10,160,743 | 17,934,176 | +8,000 | 77 | 58 | 99,296 |
| 10 News | Paramount | News | 5,398,272 | 11,159,784 | +10,000 | 511 | 111 | 15,114 |
| TODAY | Nine | Lifestyle | 2,258,436 | 7,540,153 | +3,000 | 162 | 65 | 24,789 |
| Sunrise | SCA | Lifestyle | 2,218,686 | 3,899,816 | +3,000 | 355 | 9 | 11,540 |
| The Karl Stefanovic Show | Indie | Current affairs | 1,540,994 | 2,553,207 | +10,000 | 5 | 6 | 433,960 |
| 7 News Spotlight | SCA | Current affairs | 1,183,114 | 4,228,659 | +10,000 | 9 | 3 | 194,627 |
| SBS News | SBS | News | 1,096,035 | 4,660,782 | +4,000 | 162 | 125 | 22,318 |
| The Sydney Morning Herald and The Age | Nine | News | 887,345 | 6,997,479 | +5,000 | 64 | 94 | 18,517 |
| SBS Dateline | SBS | Current affairs | 728,535 | 2,113,974 | +3,000 | 5 | 8 | 159,479 |
| Daily Mail Australia | DMG | News | 614,275 | 1,230,716 | +1,100 | 14 | 22 | 69,172 |
| Guardian Australia | Guardian | News | 507,785 | 7,323,908 | +10,000 | 28 | 63 | 33,662 |
| The Australian | News Corp | News | 451,105 | 2,446,753 | +2,000 | 27 | 66 | 17,681 |
| Mamamia Out Load | Indie | Lifestyle | 257,898 | 634,590 | +300 | 17 | 30 | 13,154 |
| SBS Insight | SBS | Current affairs | 232,038 | 1,082,443 | +1,000 | 5 | 9 | 44,904 |
| The West Australian | SCA | News | 226,054 | 511,890 | +300 | 6 | 3 | 68,028 |
| Ticker | Indie | News | 190,227 | 3,404,449 | +1,600 | 160 | 109 | 1,921 |
| The Daily Aus | Indie | News | 187,701 | 376,856 | +1,200 | 42 | 34 | 8,554 |
| The Daily Telegraph | News Corp | News | 163,568 | 1,319,313 | +1,400 | 9 | 79 | 27,166 |
| Behind The News | ABC | Current affairs | 120,319 | 427,686 | +1,000 | 46 | 0 | 3,305 |
| Shameless Podcast | Indie | Lifestyle | 84,813 | 191,375 | +540 | 13 | 11 | 11,721 |
| NITV | SBS | Lifestyle | 36,909 | 3,923,529 | +7,300 | 23 | 50 | 2,651 |
| The Herald Sun | News Corp | News | 26,875 | 619,556 | +400 | 18 | 117 | 1,079 |
| Six News Australia | Indie | News | 6,573 | 27,887 | +0 | 3 | 0 | 2,644 |
| The Courier Mail | News Corp | News | 1,954 | 2,488,692 | +800 | 13 | 139 | 127 |
"LF views gained" and "Whole-channel views gained" are the sum of day-to-day view increases within the month (long-form only, vs. every video including Shorts, respectively) — each series' first-ever tracked day is excluded so the bulk-backfill total doesn't show up as a fake one-month spike. "Avg views/LF video" is the current view count of videos published that month, divided by how many were published — a snapshot of how that month's uploads are performing now, not what they earned in-month. A month marked "In progress" is still accumulating — its figures will keep moving until the month ends.