Calendar-month rollup, all channels — how much moved this month, Iris-style.
October 2026 In progress
| Channel | Owner | Type | LF views gained ▼ | Whole-channel views gained | Subscribers +/- | LF published | Shorts published | Avg views/LF video |
|---|---|---|---|---|---|---|---|---|
| News24 | News Corp | News | 23,871,883 | 62,276,766 | +10,000 | 2,132 | 12 | 23,033 |
| 9 News Australia | Nine | News | 8,827,497 | 32,643,422 | +10,000 | 569 | 147 | 32,714 |
| 7NEWS Australia | SCA | News | 8,568,157 | 38,209,377 | +0 | 861 | 269 | 21,834 |
| news.com.au | News Corp | News | 6,487,935 | 16,186,397 | +10,000 | 66 | 45 | 133,252 |
| 60 Minutes Australia | Nine | Current affairs | 6,349,526 | 19,240,599 | +10,000 | 21 | 20 | 218,878 |
| ABC News In-depth | ABC | Current affairs | 5,750,388 | 14,821,648 | +10,000 | 59 | 35 | 100,491 |
| ABC News (Australia) | ABC | News | 5,624,965 | 22,304,862 | +0 | 461 | 86 | 30,341 |
| 10 News | Paramount | News | 3,163,474 | 11,111,611 | +0 | 309 | 84 | 20,255 |
| A Current Affair | Nine | Current affairs | 1,633,253 | 6,023,668 | +1,000 | 58 | 52 | 41,517 |
| Sunrise | SCA | Lifestyle | 1,245,255 | 3,512,857 | +1,000 | 179 | 8 | 12,345 |
| TODAY | Nine | Lifestyle | 895,765 | 3,506,136 | +1,000 | 107 | 22 | 14,536 |
| SBS News | SBS | News | 890,220 | 3,826,490 | +1,000 | 90 | 61 | 12,850 |
| SBS Dateline | SBS | Current affairs | 727,033 | 1,447,315 | +2,000 | 2 | 4 | 340,561 |
| Daily Mail Australia | DMG | News | 509,607 | 1,041,472 | +1,400 | 6 | 10 | 82,470 |
| The Karl Stefanovic Show | Indie | Current affairs | 464,890 | 827,803 | +2,000 | 3 | 2 | 63,020 |
| 7 News Spotlight | SCA | Current affairs | 411,351 | 1,838,747 | +0 | 5 | 3 | 57,271 |
| The Australian | News Corp | News | 347,257 | 2,366,985 | +1,000 | 19 | 40 | 21,680 |
| Guardian Australia | Guardian | News | 303,821 | 4,621,476 | +3,000 | 15 | 35 | 18,699 |
| The Sydney Morning Herald and The Age | Nine | News | 197,744 | 2,745,983 | +1,000 | 39 | 51 | 7,067 |
| SBS Insight | SBS | Current affairs | 139,620 | 567,575 | +1,000 | 4 | 3 | 37,323 |
| The West Australian | SCA | News | 132,334 | 267,277 | +200 | 1 | 1 | 38,178 |
| The Daily Aus | Indie | News | 118,141 | 232,365 | +600 | 14 | 24 | 8,127 |
| The Herald Sun | News Corp | News | 109,912 | 568,571 | +300 | 22 | 53 | 5,203 |
| NITV | SBS | Lifestyle | 97,091 | 450,710 | +600 | 29 | 27 | 4,725 |
| Ticker | Indie | News | 97,012 | 556,694 | +400 | 82 | 71 | 1,623 |
| The Daily Telegraph | News Corp | News | 86,947 | 1,052,349 | +900 | 7 | 34 | 5,023 |
| Mamamia Out Load | Indie | Lifestyle | 74,748 | 211,929 | +200 | 10 | 20 | 8,669 |
| Shameless Podcast | Indie | Lifestyle | 63,970 | 137,869 | +400 | 8 | 5 | 9,400 |
| Behind The News | ABC | Current affairs | 39,683 | 204,504 | +0 | 20 | 0 | 1,657 |
| Six News Australia | Indie | News | 15,021 | 39,600 | +0 | 7 | 0 | 4,002 |
| The Courier Mail | News Corp | News | 537 | 193,816 | +100 | 9 | 73 | 46 |
"LF views gained" and "Whole-channel views gained" are the sum of day-to-day view increases within the month (long-form only, vs. every video including Shorts, respectively) — each series' first-ever tracked day is excluded so the bulk-backfill total doesn't show up as a fake one-month spike. "Avg views/LF video" is the current view count of videos published that month, divided by how many were published — a snapshot of how that month's uploads are performing now, not what they earned in-month. A month marked "In progress" is still accumulating — its figures will keep moving until the month ends.